Nidecker Maattabel
Boot size conversion
US Jeugd & Heren | US Dames | EU | UK | Japan / Mondo |
11 J | 29.5 | 11 | 17.5 | |
12 J | 30.5 | 12 | 18 | |
13 J | 31.5 | 13 | 19 | |
1 | 32 | 0 | 19.5 | |
2 | 33 | 1 | 20.5 | |
3 | 34.5 | 2 | 21.5 | |
4 | 5.5 | 35.5 | 3 | 22 |
4.5 | 6 | 36 | 3.5 | 22.5 |
5 | 6.5 | 37 | 4 | 23 |
5.5 | 7 | 37.5 | 4.5 | 23.5 |
6 | 7.5 | 38 | 5 | 24 |
6.5 | 8 | 39 | 5.5 | 24.5 |
7 | 8.5 | 39.5 | 6 | 25 |
7.5 | 9 | 40 | 6.5 | 25.5 |
8 | 9.5 | 41 | 7 | 26 |
8.5 | 10 | 41.5 | 7.5 | 26.5 |
9 | 42 | 8 | 27 | |
9.5 | 42.5 | 8.5 | 27.5 | |
10 | 43 | 9 | 28 | |
10.5 | 44 | 9.5 | 28.5 | |
11 | 44.5 | 10 | 29 | |
11.5 | 45 | 10.5 | 29.5 | |
12 | 45.5 | 11 | 30 | |
13 | 47 | 12 | 31 | |
14 | 48.5 | 13 | 31.5 | |
15 | 49.5 | 14 | 32.5 |
Nidecker Bindingen
Binding maat | Boot maat Mondo |
XS13 | 19.5 - 21.5 |
S | 20.0 - 23.5 |
M | 23.5 - 26.5 |
S / M | 23.5 - 27.0 |
L | 26.5 - 29.0 |
L / XL | 27.0 - 31.0 |
XL | 28.5 - 31.0 |
Flow bindingen
Boot maat | Mondo |
XS | 17.5 - 19.5 |
S | 19.0 - 22.5 |
M | 22.5 - 26.5 |
L | 25.5 - 29.5 |
XL | 29.5 - 31.5 |
Deze richtlijn geldt alleen voor de volgende producten
Nidecker Supermatic Snowboard Bindingen
€449,95 €409,95 (1)
Nidecker Muon-X Snowboard Bindingen
€169,95 €154,95 (2)
-18%
Nidecker Kaon-W Dames Snowboard Bindingen
€199,95 €164,95 (1)
Nidecker Kaon-Plus Snowboard Bindingen
€279,95Nidecker Kaon Snowboard Bindingen
€239,95-16%
Nidecker Micron Snowboardschoenen
€219,95 €184,95Nidecker Cascade Snowboardschoenen
€299,95 €268,95Nidecker Kaon-X Snowboard Bindingen
€219,95 (1)
-24%
Nidecker Cascade W Snowboardschoenen
€289,95 €219,95-28%